| Suggested course plan | |||||||||
| Year | Semester | Courses | Credit | ||||||
| 1st year | 1st | ENG 101 | MAT 101 | CIS 101 | CMN 201 | 12 | |||
| 2nd | ENG 102 | MAT 211 | ENV 101 | BUS 201 | 13 | ||||
| 3rd | ENG 105 | ENV 102+T | ACN 201 | MGT 201 | 12 | ||||
| 2nd year | 1st | ANT 101 | FRN 101 | ACN 202 | MKT 201 | 12 | |||
| LFE 201 | 3 | ||||||||
| 2nd | NCH 101 | BUS 202 | HRM 301 | ECN 201 | 12 | ||||
| 3rd | ECN 202 | FIN 201 | HRM 360 | BUS 360 | 12 | ||||
| 3rd year | 1st | MKT 302 | HRM 370 | HRM 380 | MGT 330 | 12 | |||
| 2nd | MKT 340 | MKT 350 | HRM 390 | MIS 442 | 12 | ||||
| 3rd | MKT 481 | MKT 401 | MGT 490 | HRM 410 | 12 | ||||
| 4th year | 1st | MKT 470 | BUS 485 | 6 | |||||
| 2nd | Internship BBA 499 | 6 | |||||||
|




0 comments :